Blue Ridge Parkway Map PDF – Overview
Blue Ridge Parkway Map PDF – The Blue Ridge Parkway is a National Parkway and All-American Road in the United States, noted for its scenic beauty. The parkway, which is America’s longest linear park, runs for 469 miles (755 km) through 29 Virginia and North Carolina counties, linking Shenandoah National Park to Great Smoky Mountains National Park.
It runs mostly along the spine of the Blue Ridge, a major mountain chain that is part of the Appalachian Mountains. Its southern terminus is at U.S. Route 441 (US 441) on the boundary between Great Smoky Mountains National Park and the Qualla Boundary of the Eastern Band of Cherokee Indians in North Carolina, from which it travels north to Shenandoah National Park in Virginia.
The roadway continues through Shenandoah as Skyline Drive, a similar scenic road which is managed by a different National Park Service unit. Both Skyline Drive and the Virginia portion of the Blue Ridge Parkway are part of Virginia State Route 48 (SR 48), though this designation is not signed.
Blue Ridge Parkway Map
List of Tunnels in Blue Ridge Parkway
Milepost | Name of the tunnel | Length | Maximum Height | Minimum Height | Coordinates |
---|---|---|---|---|---|
53.1 | Bluff Mountain Tunnel | 630 feet (192 m) | 19 feet 1 inch (5.8 m) | 13 feet 7 inches (4.1 m) | 37.66538°N 79.322866°W |
333.4 | Little Switzerland Tunnel | 542 feet (165 m) | 19 feet 8 inches (6.0 m) | 14 feet 4 inches (4.4 m) | 35.851638°N 82.085917°W |
336.4 | Wildacres Tunnel | 330 feet (101 m) | 19 feet 10 inches (6.0 m) | 13 feet 1 inch (4.0 m) | 35.829603°N 82.117972°W |
344.6 | Twin Tunnel (North) | 300 feet (91 m) | 21 feet (6.4 m) | 16 feet (4.9 m) | 35.763598°N 82.169124°W |
344.7 | Twin Tunnel (South) | 401 feet (122 m) | 19 feet 7 inches (6.0 m) | 14 feet 7 inches (4.4 m) | 35.761875°N 82.170027°W |
349.0 | Rough Ridge Tunnel | 150 feet (46 m) | 21 feet 6 inches (6.6 m) | 13 feet 9 inches (4.2 m) | 35.726871°N 82.207028°W |
364.4 | Craggy Pinnacle Tunnel | 245 feet (75 m) | 19 feet 9 inches (6.0 m) | 14 feet 1 inch (4.3 m) | 35.701204°N 82.376888°W |
365.6 | Craggy Flats Tunnel | 400 feet (122 m) | 19 feet 5 inches (5.9 m) | 14 feet 1 inch (4.3 m) | 35.687289°N 82.383519°W |
374.4 | Tanbark Ridge Tunnel | 780 feet (238 m) | 19 feet 5 inches (5.9 m) | 14 feet 1 inch (4.3 m) | 35.664224°N 82.461434°W |
397.1 | Grassy Knob Tunnel | 770 feet (235 m) | 19 feet 2 inches (5.8 m) | 13 feet 7 inches (4.1 m) | 35.469254°N 82.622304°W |
399.3 | Pine Mountain Tunnel | 1,434 feet (437 m) | 19 feet 3 inches (5.9 m) | 14 feet 2 inches (4.3 m) | 35.449040°N 82.643771°W |
400.9 | Ferrin Knob Tunnel #1 | 57 feet (17 m) | 19 feet 6 inches (5.9 m) | 14 feet 2 inches (4.3 m) | 35.456014°N 82.666996°W |
401.3 | Ferrin Knob Tunnel #2 | 421 feet (128 m) | 19 feet 2 inches (5.8 m) | 14 feet (4.3 m) | 35.455056°N 82.674271°W |
401.5 | Ferrin Knob Tunnel #3 | 375 feet (114 m) | 19 feet 5 inches (5.9 m) | 13 feet 9 inches (4.2 m) | 35.454157°N 82.676163°W |
403.0 | Young Pisgah Ridge Tunnel | 412 feet (126 m) | 19 feet 8 inches (6.0 m) | 14 feet 6 inches (4.4 m) | 35.454444°N 82.700881°W |
403.9 | Fork Mountain Tunnel | 389 feet (119 m) | 19 feet 2 inches (5.8 m) | 14 feet 6 inches (4.4 m) | 35.450169°N 82.715308°W |
406.9 | Little Pisgah Tunnel | 576 feet (176 m) | 19 feet 5 inches (5.9 m) | 13 feet 10 inches (4.2 m) | 35.421636°N 82.742592°W |
407.4 | Buck Springs Tunnel | 462 feet (141 m) | 19 feet 2 inches (5.8 m) | 13 feet 8 inches (4.2 m) | 35.417720°N 82.747806°W |
410.1 | Frying Pan Tunnel | 577 feet (176 m) | 19 feet 9 inches (6.0 m) | 13 feet 8 inches (4.2 m) | 35.390981°N 82.773952°W |
422.1 | Devil’s Courthouse Tunnel | 665 feet (203 m) | 19 feet (5.8 m) | 14 feet 2 inches (4.3 m) | 35.305332°N 82.895343°W |
439.7 | Pinnacle Ridge | 813 feet (248 m) | 19 feet 1 inch (5.8 m) | 13 feet 10 inches (4.2 m) | 35.434901°N 83.033833°W |
458.8 | Lickstone Ridge Tunnel | 402 feet (123 m) | 13 feet 1 inch (4.0 m) | 11 feet 1 inch (3.4 m) | 35.507822°N 83.187861°W |
459.3 | Bunches Bald Tunnel | 255 feet (78 m) | 13 feet 4 inches (4.1 m) | 10 feet 6 inches (3.2 m) | 35.514440°N 83.193087°W |
461.2 | Big Witch Tunnel | 348 feet (106 m) | 18 feet 1 inch (5.5 m) | 11 feet 3 inches (3.4 m) | 35.5178885°N 83.2155379°W |
465.6 | Rattlesnake Mountain Tunnel | 395 feet (120 m) | 19 feet 6 inches (5.9 m) | 14 feet 5 inches (4.4 m) | 35.518671°N 83.269625°W |
466.3 | Sherril Cove Tunnel | 550 feet (168 m) | 19 feet 7 inches (6.0 m) | 14 feet 4 inches (4.4 m) | 35.511708°N 83.271575°W |
Schematic view of Blue Ridge Parkway Map
Also Download
United States Map
Download Blue Ridge Parkway Map PDF from www.romanticasheville.com using the direct download link given below.