FIFA World Cup 2022 Schedule PDF – Overview
FIFA World Cup 2022 Schedule PDF for Men’s world cup has been released by FIFA (Fédération Internationale de Football Association) on its official website fifa.com.
FIFA World Cup 2022 Qatar is scheduled to start from 21 November and the final match will be played on 18 December 2022. Fans will have another chance to apply for FIFA World Cup 2022 tickets during the next random selection draw sales period, which will launch on FIFA.com/tickets on Tuesday, 5 April at 11:00 CET (12:00 Doha time).
FIFA World Cup 2022 Schedule
Match | Date | Fixtures | Time | Venue |
---|---|---|---|---|
1 | 21-Nov | Qatar vs Ecuador | 3.30 pm | Al Bayt Stadium |
3 | 21-Nov | Senegal vs Netherlands | 9:30 PM | Khalifa International Stadium |
2 | 21-Nov | England vs Iran | 6:30 PM | Al Thumama Stadium |
4 | 22-Nov | USA vs Wales/Scotland/Ukraine | 12:30 AM | Al Rayyan Stadium |
8 | 23-Nov | Argentina vs Saudi Arabia | 12:30 AM | Lusail Stadium |
7 | 22-Nov | Mexico vs Poland | 9:30 PM | Ras Abu Aboud Stadium |
6 | 22-Nov | France vs UAE/Australia/Peru | 6:30 PM | Education City Stadium |
5 | 22-Nov | Denmark vs Tunisia | 3:30 PM | Al Janoub Stadium |
12 | 23-Nov | Spain vs Costa Rica/New Zealand | 3.30 pm | Al Bayt Stadium |
11 | 23-Nov | Germany vs Japan | 9:30 PM | Khalifa International Stadium |
10 | 23-Nov | Belgium vs Canada | 6:30 PM | Al Thumama Stadium |
9 | 24-Nov | Morocco vs Croatia | 12:30 AM | Al Rayyan Stadium |
16 | 25-Nov | Brazil vs Serbia | 12:30 AM | Lusail Stadium |
15 | 24-Nov | Switzerland vs Cameroon | 9:30 PM | Ras Abu Aboud Stadium |
14 | 24-Nov | Portugal vs Ghana | 6:30 PM | Education City Stadium |
13 | 24-Nov | Uruguay vs South Korea | 3.30 pm | Al Janoub Stadium |
20 | 25-Nov | England vs USA | 3.30 pm | Al Bayt Stadium |
19 | 25-Nov | Wales/Scotland/Ukraine vs Iran | 9:30 PM | Khalifa International Stadium |
18 | 25-Nov | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium |
17 | 26-Nov | Netherlands vs Ecuador | 12:30 AM | Al Rayyan Stadium |
24 | 27-Nov | France vs Denmark | 12:30 AM | Lusail Stadium |
23 | 26-Nov | Tunisia vs UAE/Australia/Peru | 9:30 PM | Ras Abu Aboud Stadium |
22 | 26-Nov | Argentina vs Mexico | 6:30 PM | Education City Stadium |
21 | 26-Nov | Poland vs Saudi Arabia | 3.30 pm | Al Janoub Stadium |
28 | 27-Nov | Belgium vs Morocco | 3.30 pm | Al Bayt Stadium |
27 | 27-Nov | Croatia vs Canada | 9:30 PM | Khalifa International Stadium |
26 | 27-Nov | Spain vs Germany | 6:30 PM | Al Thumama Stadium |
25 | 28-Nov | Japan vs Costa Rica/New Zealand | 12:30 AM | Al Rayyan Stadium |
32 | 29-Nov | Portugal vs Uruguay | 12:30 AM | Lusail Stadium |
31 | 28-Nov | South Korea vs Ghana | 9:30 PM | Ras Abu Aboud Stadium |
30 | 28-Nov | Brazil vs Switzerland | 6:30 PM | Education City Stadium |
29 | 28-Nov | Cameroon vs Serbia | 3.30 pm | Al Janoub Stadium |
36 | 29-Nov | Netherlands vs Qatar | 3.30 pm | Al Bayt Stadium |
35 | 29-Nov | Ecuador vs Senegal | 9:30 PM | Khalifa International Stadium |
34 | 29-Nov | Wales/Scotland/Ukraine vs England | 6:30 PM | Al Thumama Stadium |
33 | 30-Nov | Iran vs USA | 12:30 AM | Al Rayyan Stadium |
40 | 1-Dec | Poland vs Argentina | 12:30 AM | Lusail Stadium |
39 | 30-Nov | Saudi Arabia vs Mexico | 9:30 PM | Ras Abu Aboud Stadium |
38 | 30-Nov | Tunisia vs France | 6:30 PM | Education City Stadium |
37 | 30-Nov | UAE/Australia/Peru vs Denmark | 3.30 pm | Al Janoub Stadium |
44 | 1-Dec | Japan vs Spain | 3.30 pm | Al Bayt Stadium |
43 | 1-Dec | Costa Rica/New Zealand vs Germany | 9:30 PM | Khalifa International Stadium |
42 | 1-Dec | Croatia vs Belgium | 6:30 PM | Al Thumama Stadium |
41 | 2-Dec | Canada vs Morocco | 12:30 AM | Al Rayyan Stadium |
48 | 3-Dec | Cameroon vs Brazil | 12:30 AM | Lusail Stadium |
47 | 2-Dec | Serbia vs Switzerland | 9:30 PM | Ras Abu Aboud Stadium |
46 | 2-Dec | South Korea vs Portugal | 6:30 PM | Education City Stadium |
45 | 2-Dec | Ghana vs Uruguay | 3.30 pm | Al Janoub Stadium |
ROUND-OF-16 | ||||
49 | 3-Dec | 1A vs 2B | 8:30 PM | Khalifa International Stadium |
50 | 4-Dec | 1C vs 2D | 12:30 AM | Al Rayyan Stadium |
51 | 5-Dec | 1B vs 2A | 12:30 AM | Al Bayt Stadium |
52 | 4-Dec | 1D vs 2C | 8:30 PM | Al Thumama Stadium |
54 | 6-Dec | 1G vs 2H | 12:30 AM | Ras Abu Aboud Stadium |
53 | 5-Dec | 1E vs 2F | 8:30 PM | Al Janoub Stadium |
56 | 7-Dec | 1H vs 2G | 12:30 AM | Lusail Stadium |
55 | 6-Dec | 1F vs 2E | 8:30 PM | Education City Stadium |
QUARTERFINALS | ||||
57 | 10-Dec | W49 vs W50 | 12:30 AM | Lusail Stadium |
58 | 9-Dec | W53 vs W54 | 8:30 PM | Education City Stadium |
59 | 11-Dec | W51 vs W52 | 12:30 AM | Al Bayt Stadium |
60 | 10-Dec | W55 vs W56 | 8:30 PM | Al Thumama Stadium |
SEMIFINALS | ||||
61 | 14-Dec | W57 vs W58 | 12:30 AM | Lusail Stadium |
62 | 15-Dec | W59 vs W60 | 12:30 AM | Al Bayt Stadium |
THIRD-PLACE MATCH | ||||
63 | 17-Dec | L61 vs L62 | 8:30 PM | Khalifa International Stadium |
FINAL | ||||
64 | 18-Dec | W61 vs W62 | 8:30 PM | Lusail Stadium |
Fifa World Cup 2022 Qualifiers List
While 29 teams can now imagine their journey all the way to the final, the remaining eight will fight for the last three spots at the playoffs in June.
For more information or latest updates on Fifa world cup 2022, visit the official website at https://www.fifa.com/tournaments/mens/worldcup/qatar2022.
Download FIFA World Cup 2022 Schedule PDF from fifa.com using the direct download link given below.