Hamriyah Free Zone Companies List PDF – Overview
Hamriyah Free Zone areas is an industrial zone area in Sharjah and it was established in 1995. In this free trade zones are designated business zones in which the companies operating within are exempt from taxation. Free trade zones are areas in the United Arab Emirates (UAE) that have a special tax, customs and imports regime.
Hamriyah Free Zone offers investors the opportunity to open a company in one of the six diverse sectors. Each business activity is equipped with a range of solutions that include office spaces, warehouses & industrial plots, supported by attractive packages and simplified procedures.
Hamriyah Free Zone Companies List
Company Name | Address in HFZA | PO.Box |
---|---|---|
1ENERGIN DMCC | P1-ELOB Office No. E-08F-18 | 0 |
3A – CRYOGENIC FZE | Plot No. 2M-07B, 2C-12A, 2C-12B | 42271 |
3C TONLINE TECHNO FZE | P2-Hamriyah Business Centre HBC-3590 | 0 |
4i Apps Solutions FZC | Leasead Office Bldg 11 Office No & E-Lob Office No 11G-11, E-43G-13 | 42693 |
A & D Export FZE | P1-ELOB Office No. E2-102F-32 | 51265 |
A & M GLOBAL FZC | P2-ELOB Office No. E-20F-08 | 0 |
A & M Lubricants & Fuel FZE | Plot No. 4M-13 | 42853 |
A AND Z MIDDLE EAST FZE | P6-ELOB Office No. E-19F-27 | 0 |
A G T COMMODITIES FZE | Leased Office Bldg Office No. 2G-01, E2-102F-33 | 51168 |
A Game FZE | P2-Hamriyah Business Centre HBC-1558 | |
A K S GLOBAL LOGISTICS LLC | Leased Office Bldg Office No. 1G-04 | 49847 |
A M A International FZC | P1-ELOB Office No. E-29F-07 | 51455 |
A M T C FZE | P2-Hamriyah Business Centre HBC-3467 | 0 |
A PLUS CONNECTS FZE | P2-Hamriyah Business Centre HBC-1494 | 51472 |
A S T TRADING FZE | P1-ELOB Office No. E2-101G-29 | 0 |
A STAR ENERGY TRADING FZE | P1-ELOB Office No. E-42F-32 | 0 |
A T M Industries FZC | Plot No. 2D-08, 2D-09 | 41701 |
A THREE ENERGY FZE | Leased Office Bldg Office No. 2F-37 | 0 |
A Z M INTERNATIONAL TRADING FZC | Plot No. MB-87 | 0 |
A&G GLOBAL FZE | P1-ELOB Office No. E-09F-26 | 50215 |
A&T OFFSHORE FZC | ELOB Office No. E2-102F-35, E-46G-13 | 54061 |
A-ONE GIFT AND DECORATIVE TRADING FZC | P1-ELOB Office No. E-09F-01 | 0 |
A.A Enterprises FZE | P2-Hamriyah Business Centre HBC-3416 | 42217 |
A.S GROUP INTERNATIONAL FZC | ELOB Office No. E2-102F-36, E2-102F-37, E-58G-26 | 42403 |
A.Y.A FZE | P2-ELOB Office No. E2-127G-19 | 0 |
AAB KAMCA ENERGY FZC | Plot No. PTC-26, PTC-13 | 41934 |
AADHAR SHILA TRADING FZE | ELOB Office No. 21G-04 | 50589 |
AADIYOGI FZC | P1-ELOB Office No. E-09F-16 | 49642 |
Aafco International FZE | P2-Hamriyah Business Centre HBC-2156 | 42702 |
Aala International FZE | P1-Hamriyah Business Centre HBC-0875 | 42198 |
AALBA MARITIME FZC | P1-ELOB Office No. E-38F-10 | 50614 |
AARON EXPORTS FZC | E-LOB Office No E2-121G-25 | 52988 |
AARVK – PETROCHEM M.E FZC | P5-ELOB Office No. E-17F-25 | 51390 |
AAVISI FZC | P5-ELOB Office No. E-08F-22 | 0 |
ABACUS Technologies FZE | P2-Hamriyah Business Centre HBC-2528 | 42616 |
ABAY FZC | P2-ELOB Office No. E-18F-06 | 53994 |
ABAY IMPORT & EXPORT FZE | P6-ELOB Office No. E-09F-36 | 0 |
ABB PROCESS FZE | P6-ELOB Office No. E-22F-04 | 0 |
Abbas Truck Market FZC | Plot No. 2B-02 | 42211 |
ABBRAND FZE | P6-ELOB Office No. E-44F-12 | 0 |
ABC CRYSTAL FZE | P2-Hamriyah Business Centre HBC-3810 | 0 |
ABC TECHNOLOGY FZE | P6-ELOB Office No. E2-109F-49 | 51588 |
ABCO PROCESS CONSULTANCY FZE | E LOB OFFICE NO. E-11F-16 | 52908 |
Abdallah Al Qaydi SPA Auditing | P3-Hamriyah Business Centre HBC-0233 | 52749 |
ABDEL HAMID TEXTILE COMPANY FZC | P1-ELOB Office No. E2-102F-38 | 53023 |
ABDM SAFARI FZE | P2-Hamriyah Business Centre HBC-3860 | 0 |
ABDOURAHMAN ISMAEL TRADING FZE | P2-Hamriyah Business Centre HBC-3880 | 0 |
ABDULAZIZ PANIS AND SHAH ASSOCIATES CHARTERED ACCOUNTANTS L.L.C | P3-Hamriyah Business Centre HBC-1470 | 49640 |
ABDULLA AL MARZOOQI CHARTERED ACCOUNTANTS | P6-ELOB Office No. E2-110G-24 | 0 |
ABHIRAV ENGINEERING FZE | P2-Hamriyah Business Centre HBC-1222 | 50278 |
Download Hamriyah Free Zone Companies List PDF from OliPDF using the direct download link given below.