Starbucks Nutrition PDF – Overview
Starbucks corporation is an American chain of Coffeehouses and roastery reserves headquartered in Seattle, Washington. It is the world’s largest coffeehouse chain. Starbucks was founded in 1971 by Jerry Baldwin, Zev Siegl, and Gordon Bowker at Seattle’s Pike Place Market. During the early 1980s, they sold the company to Howard Schultz who – after a business trip to Milan, Italy – decided to convert the coffee bean store into a coffeeshop serving espresso-based drinks.
Starbucks Corporation serves hot and cold drinks, whole-bean coffee, micro-ground instant coffee, espresso, caffe latte, full and loose-leaf teas, juices, Frappuccino beverages, pastries, and snacks. Some offerings are seasonal, or specific to the locality of the store. Depending on the country, most locations provide free Wi-Fi internet access.
Starbucks Nutrition Chart |Information
Food | Size | Calories | Fat | Carbohydrates | Fiber | Sodium |
Hot Breakfast | ||||||
Bacon, Gouda & Egg Breakfast Sandwich | 370 | 19 | 32 | 1 | 18 | 850 |
Certified Gluten-Free Breakfast Sandwich | 280 | 13 | 18 | 6 | 18 | 740 |
Chicken Sausage & Bacon Biscuit | 450 | 22 | 35 | 1 | 26 | 1160 |
Classic Oatmeal | 160 | 2.5 | 28 | 4 | 5 | 125 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | 490 | 27 | 40 | 1 | 21 | 910 |
Ham & Cheese Croissant | 320 | 17 | 28 | 1 | 14 | 490 |
Hearty Blueberry Oatmeal | 220 | 2.5 | 43 | 5 | 5 | 125 |
Reduced-Fat Turkey Bacon & Cage Free Egg White Breakfast Sandwich | 210 | 5 | 26 | 3 | 18 | 560 |
Sausage, Cheddar & Egg Breakfast Sandwich | 500 | 28 | 41 | 1 | 15 | 920 |
Seared Steak, Egg & Tomatillo Wrap | 410 | 18 | 43 | 2 | 21 | 780 |
Slow-Roasted Ham, Swiss & Egg Breakfast Sandwich | 450 | 22 | 41 | 1 | 24 | 790 |
Sous Vide Egg Bites: Bacon & Gruyere | 310 | 22 | 9 | 0 | 19 | 600 |
Sous Vide Egg Bites: Egg White & Red Pepper | 170 | 7 | 13 | 1 | 13 | 500 |
Spicy Chorizo, Monterey Jack & Egg Breakfast Sandwich | 500 | 30 | 35 | 3 | 26 | 860 |
Spinach, Feta & Cage Free Egg White Breakfast Wrap | 290 | 10 | 33 | 6 | 19 | 830 |
Sandwiches, Paninis & Salads | ||||||
Ancho Chipotle Chicken Panini | 500 | 19 | 57 | 4 | 26 | 1030 |
Chicken & Double-Smoked Bacon | 620 | 26 | 65 | 3 | 31 | 1480 |
Chicken Artichoke on Ancient Grain Flatbread | 510 | 27 | 37 | 5 | 24 | 1120 |
Chicken BLT Salad Sandwich | 470 | 25 | 35 | 3 | 21 | 890 |
Chicken Caprese | 500 | 18 | 58 | 3 | 28 | 890 |
Egg Salad Sandwich | 480 | 27 | 42 | 7 | 16 | 860 |
Tomato & Mozzarella | 350 | 13 | 42 | 3 | 15 | 570 |
Turkey & Havarti Sandwich | 460 | 21 | 31 | 2 | 29 | 940 |
Turkey Pesto Panini | 540 | 21 | 55 | 3 | 33 | 1180 |
Yogurt, Fruit & Spreads | ||||||
Berry Trio Yogurt | 240 | 2.5 | 39 | 3 | 14 | 125 |
Fresh Blueberries and Honey Greek Yogurt Parfait | 240 | 2.5 | 42 | 2 | 14 | 100 |
Justin’s Chocolate Hazelnut Butter | 180 | 14 | 12 | 3 | 4 | 65 |
Justin’s Classic Almond Butter | 190 | 18 | 6 | 3 | 7 | 0 |
Lemon Chiffon Yogurt | 340 | 13 | 38 | 0 | 18 | 95 |
Seasonal Fruit Blend | 90 | 0 | 24 | 4 | 1 | 0 |
Download Starbucks Nutrition PDF from starbucks.com using the direct download link given below.