US List of National Parks by State 2022 PDF – Overview
The United States has 63 national parks, which are Congressionally-designated protected areas operated by the National Park Service, an agency of the Department of the Interior. National parks are designated for their natural beauty, unique geological features, diverse ecosystems, and recreational opportunities.
Eight national parks (including six in Alaska) are paired with a national preserve, areas with different levels of protection that are administered together but considered separate units and whose areas are not included in the figures below. The 423 units of the National Park System can be broadly referred to as national parks, but most have other formal designations.
US NATIONAL PARKS LIST BY STATE
State | No. of National Parks | National Park Names |
---|
California | 9 | Channel Islands National Park, Death Valley National Park, Joshua Tree National Park, Kings Canyon National Park, Lassen Volcanic National Park, Pinnacles National Park, Redwood National Park, Sequoia National Park, Yosemite National Park |
Alaska | 8 | Denali National Park and Preserve, Gates of the Arctic National Park, Glacier Bay National Park, Katmai National Park and Preserve, Kenai Fjords National Park, Kobuk Valley National Park, Lake Clark National Park, Wrangell – St. Elias National Park and Preserve |
Utah | 5 | Arches National Park, Bryce Canyon National Park, Canyonlands National Park, Capitol Reef National Park, Zion National Park |
Colorado | 4 | Black Canyon of the Gunnison National Park, Great Sand Dunes National Park and Preserve,Mesa Verde National Park, Rocky Mountain National Park |
Arizona | 3 | Grand Canyon National Park, Petrified Forest National Park, Saguaro National Park |
Florida | 3 | Biscayne National Park, Dry Tortugas National Park, Everglades National Park |
Washington | 3 | Mount Rainier National Park, North Cascades National Park, Olympic National Park |
Hawaii | 2 | Haleakala National Park, Hawaii Volcanoes National Park |
New Mexico | 2 | Carlsbad Caverns National Park, White Sands Park |
South Dakota | 2 | Badlands National Park, Wind Cave National Park |
Texas | 2 | Big Bend National Park, Guadalupe Mountains National Park |
Wyoming | 2 | Grand Teton National Park, Yellowstone National Park |
Arkansas | 1 | Hot Springs National Park |
Indiana | 1 | Indiana Dunes National Park |
Kentucky | 1 | Mammoth Cave National Park |
Maine | 1 | Acadia National Park |
Michigan | 1 | Isle Royale National Park |
Minnesota | 1 | Voyageurs National Park |
Missouri | 1 | Gateway Arch National Park |
Montana | 1 | Glacier National Park |
Nevada | 1 | Great Basin National Park |
North Carolina | 1 | Great Smoky Mountains National Park |
North Dakota | 1 | Theodore Roosevelt National Park |
Ohio | 1 | Cuyahoga Valley National Park |
Oregon | 1 | Crater Lake National Park |
South Carolina | 1 | Congaree National Park |
Tennessee | 1 | Great Smoky Mountains National Park |
Virginia | 1 | Shenandoah National Park |
West Virginia | 1 | New River Gorge National Park |
American Samoa | 1 | National Park of American Samoa |
United States Virgin Islands | 1 | Virgin Islands National Park |
Download US List of National Parks by State 2022 PDF from OliPDF using the direct download link given below.
US List of National Parks by State 2022 PDF Download Link
1 more PDF(s) related to US List of National Parks by State 2022