World Polluted City 2021 List PDF – Overview
This 2021 World Air Quality Report presents an overview of the state of global air quality in 2021. The report is based on PM2.5 air quality data from 6,475 cities in 117 countries, regions and territories around the world. The data used to create this report was generated by tens of thousands of regulatory and low-cost air quality monitoring stations operated by governments, non-profit organizations, research institutions, educational facilities, companies, and citizen scientists around the world.
Air pollution is now considered to be the world’s largest environmental health threat, accounting for seven million deaths around the world every year. Air pollution causes and aggravates many diseases, ranging from asthma to cancer, lung illnesses and heart disease. The estimated daily economic cost of air pollution has been figured at $8 billion (USD), or 3 to 4% of the gross world product.
Top 50 World Polluted City List 2021 PDF
Rank | City | Pollution Index |
1 | Tetovo, North Macedonia | 95.56 |
2 | Kathmandu, Nepal | 95.37 |
3 | Faridabad, India | 94.38 |
4 | Ulaanbaatar, Mongolia | 93.79 |
5 | Accra, Ghana | 93.65 |
6 | Beirut, Lebanon | 93.63 |
7 | Dhaka, Bangladesh | 93.5 |
8 | Ghaziabad, India | 93.08 |
9 | Noida, India | 92.43 |
10 | Ho Chi Minh City, Vietnam | 92.35 |
11 | Kabul, Afghanistan | 92 |
12 | Gurgaon, India | 91.57 |
13 | Cairo, Egypt | 91.54 |
14 | Yangon, Myanmar | 91.51 |
15 | Baghdad, Iraq | 91.34 |
16 | Delhi, India | 90.52 |
17 | Karachi, Pakistan | 89.97 |
18 | Manila, Philippines | 89.86 |
19 | Lagos, Nigeria | 89.85 |
20 | Kanpur, India | 89.58 |
21 | Hanoi, Vietnam | 89.42 |
22 | Patna, India | 89.2 |
23 | Allahabad, India | 89.15 |
24 | Varanasi, India | 88.45 |
25 | Pattaya, Thailand | 88.36 |
26 | Chelyabinsk, Russia | 88.15 |
27 | Tirana, Albania | 88.11 |
28 | Raipur, India | 87.36 |
29 | Ludhiana, India | 86.11 |
30 | Amritsar, India | 86.04 |
31 | Lima, Peru | 85.11 |
32 | Krasnoyarsk, Russia | 84.88 |
33 | Jakarta, Indonesia | 84.42 |
34 | Cebu, Philippines | 84.33 |
35 | Marrakech, Morocco | 83.84 |
36 | Mumbai, India | 83.79 |
37 | Bangalore, India | 83.54 |
38 | Taichung, Taiwan | 83.34 |
39 | Agra, India | 83.19 |
40 | Gwalior, India | 83.01 |
41 | Quezon City, Philippines | 82.89 |
42 | Skopje, North Macedonia | 82.77 |
43 | Faisalabad, Pakistan | 82.73 |
44 | Beijing, China | 82.59 |
45 | Mexico City, Mexico | 82.27 |
46 | Casablanca, Morocco | 82.25 |
47 | Meerut, India | 81.43 |
48 | Tehran, Iran | 81.29 |
49 | Vientiane, Laos | 81.14 |
50 | Dnipro, Ukraine | 80.75 |
Download World Polluted City 2021 List PDF from www.iqair.com using the direct download link given below.