Arctic Region Map PDF – Overview
Arctic Region Map – The Arctic is a polar region located at the northernmost part of Earth. The Arctic consists of the Arctic Ocean, adjacent seas, and parts of Canada, Denmark (Greenland), Finland, Iceland, Norway, Russia, Sweden and the United States (Alaska). Land within the Arctic region has seasonally varying snow and ice cover, with predominantly treeless permafrost (permanently frozen underground ice) containing tundra. Arctic seas contain seasonal sea ice in many places.
The Arctic region is a unique area among Earth’s ecosystems. The cultures in the region and the Arctic indigenous peoples have adapted to its cold and extreme conditions. Life in the Arctic includes zooplankton and phytoplankton, fish and marine mammals, birds, land animals, plants and human societies. Arctic land is bordered by the subarctic.
Arctic Region Map
Arctic waters in Arctic Region Map
- Arctic Ocean
- Baffin Bay
- Beaufort Sea
- Barents Sea
- Bering Sea
- Bering Strait
- Chukchi Sea
- Davis Strait
- Denmark Strait
- East Siberian Sea
- Greenland Sea
- Hudson Bay
- Kara Sea
- Laptev Sea
- Nares Strait
- Norwegian Sea
Arctic lands in Arctic Region Map
Geographic Designation | National Affiliation | Designation |
Alaska | United States | State |
Aleutian Islands | United States | American Archipelago |
Arkhangelsk Oblast | Russia | Federal subject |
Canadian Arctic Archipelago | Canada | Canadian Archipelago |
Chukotka Autonomous Okrug | Russia | Federal subject |
Diomede Island (Big) | Russia | Island |
Diomede Island (Little) | United States | Island |
Finnmark | Norway | County |
Franz Josef Land | Russia | Federal subject archipelago |
Greenland | Kingdom of Denmark | Autonomous country |
Grímsey | Iceland | Island |
Jan Mayen | Norway | Island |
Kitikmeot | Canada | Administrative Region |
Kivalliq | Canada | Administrative Region |
Krasnoyarsk Krai | Russia | Federal subject |
Lapland | Finland | Region |
Lapland | Sweden | Province |
Murmansk Oblast | Russia | Federal subject |
Nenets Autonomous Okrug | Russia | Federal subject |
New Siberian Islands | Russia | Archipelago |
Nordland | Norway | County |
Norrbotten | Sweden | Province |
Northwest Territories | Canada | Territory |
Novaya Zemlya | Russia | Federal subject archipelago |
Nunavik | Canada | Northern part of Quebec |
Nunavut | Canada | Territory |
Qikiqtaaluk/Baffin | Canada | Administrative Region |
Russian Arctic islands | Russia | Islands |
Sápmi | Norway, Sweden, Finland, Russia | Fennoscandia region |
Sakha Republic | Russia | Federal subject |
Severnaya Zemlya | Russia | Federal subject archipelago |
Siberia | Russia | Region |
Svalbard | Norway | Governor of Svalbard archipelago |
Troms | Norway | County |
Yukon | Canada | Territory |
Yamalo-Nenets Autonomous Okrug | Russia | Federal subject |
Wrangel Island | Russia | Zapovednik (nature reserve) |
For more information about Arctic Region Map please visit: https://www.cia.gov/the-world-factbook/maps/world-regional/
Download Arctic Region Map PDF from www.cia.gov using the direct download link given below.