Oceania Map PDF – Overview
Oceania Map – Oceania is a geographic region that includes Australasia, Melanesia, Micronesia and Polynesia. Spanning the Eastern and Western Hemispheres, Oceania is estimated to have a land area of 8,525,989 square kilometres (3,291,903 sq mi) and a population of over 41 million. When compared with the continents, the region of Oceania is the smallest in land area and the second smallest in population after Antarctica.
Oceania has a diverse mix of economies from the highly developed and globally competitive financial markets of Australia, New Caledonia, New Zealand, French Polynesia and Hawaii, which rank high in quality of life and human development index,to the much less developed economies such as Papua New Guinea, Indonesian New Guinea, Kiribati, Vanuatu and Tuvalu, while also including medium-sized economies of Pacific islands such as Palau, Fiji and Tonga. The largest and most populous country in Oceania is Australia, and the largest city is Sydney.
Oceania Map
Countries in Oceania Map with Population and Sub-Region
S.No | Country | Population (2020) | Subregion |
1 | Australia | 25,499,884 | Australia and New Zealand |
2 | Papua New Guinea | 8,947,024 | Melanesia |
3 | New Zealand | 4,822,233 | Australia and New Zealand |
4 | Fiji | 896,445 | Melanesia |
5 | Solomon Islands | 686,884 | Melanesia |
6 | Micronesia | 548,914 | Micronesia |
7 | Vanuatu | 307,145 | Melanesia |
8 | Samoa | 198,414 | Polynesia |
9 | Kiribati | 119,449 | Micronesia |
10 | Tonga | 105,695 | Polynesia |
11 | Marshall Islands | 59,190 | Micronesia |
12 | Palau | 18,094 | Micronesia |
13 | Tuvalu | 11,792 | Polynesia |
14 | Nauru | 10,824 | Micronesia |
Dependencies or other territories
S.No | Territory | Population (2020) | Dependency of |
1 | New Caledonia | 285,498 | France |
2 | French Polynesia | 280,908 | France |
3 | Guam | 168,775 | U.S.A. |
4 | Northern Mariana Islands | 57,559 | U.S.A. |
5 | American Samoa | 55,191 | U.S.A. |
6 | Cook Islands | 17,564 | (partly New Zealand) |
7 | Wallis & Futuna | 11,239 | France |
8 | Niue | 1,626 | (partly New Zealand) |
9 | Tokelau | 1,357 | New Zealand |
For More Information Please Visit – https://www.cia.gov/the-world-factbook/maps/world-regional/
Download Oceania Map PDF from www.cia.gov using the direct download link given below.