Publix Sub Menu PDF – Overview
Here we bring your the Publix Sub Menu PDF which can be downloaded using the download link given at the bottom of this page. Publix subs (hereafter referred to as “Pub Subs”) are no secret. They are, famously, enormous Southern-favorite sub sandwiches—but they’re so much more than that. The Pub Sub’s calling cards include thick loaves of fresh bread piled high with meats and veggies, all of which you can order up at your local Publix deli.
Since 1930, Publix has grown from a single store into the largest employee-owned grocery chain in the United States.F
Publix is one of only a handful of grocery chains in the United States with over 1,200 locations across the Southeast. As of April 2022, the state of Florida has the largest number of stores, with 853, representing about 65.8% of total locations.
As of January 2022, Publix employs about 225,000 people at its 1,294 retail locations, cooking schools, corporate offices, nine grocery distribution centers, and eleven manufacturing facilities. The manufacturing facilities produce its dairy, deli, bakery, and other food products. Publix is the largest employee-owned company in the United States.
Publix Sub Menu & Prices
These are April 2022 prices of items in Publix Sub Menu, latest prices may vary depending upon the store location.
Item | Price | |||
---|---|---|---|---|
Family Combo Deal | ||||
1 Rotisserie Chicken, 2-16 oz. Publix Deli Sides, 4-Pack Dinner Rolls | $11.99 | |||
8-Piece Mixed Chicken, 2-16 oz. Publix Deli Sides, 4-Pack Dinner Rolls | $11.99 | |||
Rotisserie Chicken | ||||
Whole Rotisserie Chicken (Original, BBQ, Lemon Pepper, Or Mojo) | $7.39 | |||
1/4 Chicken (Leg/Thigh) | $2.79 | |||
1/4 Chicken (Breast/Wing) | $3.09 | |||
1/2 Chicken | $4.49 | |||
Meals (include 2 sides and a roll) | ||||
1/4 Chicken (Leg/Thigh) – Meals | $4.99 | |||
1/4 Chicken (Breast/Wing) – Meals | $5.29 | |||
1/2 Chicken – Meals | $5.89 | |||
Crispy Chicken | ||||
Mixed Chicken (breasts, thighs, drumsticks, and wings) | ||||
8-Piece (2 of Each Piece Above) | $7.79 | |||
12-Piece (3 of Each Piece Above) | $11.29 | |||
16-Piece (4 of Each Piece Above) | $14.99 | |||
20-Piece (5 of Each Piece Above) | $18.69 | |||
Dark Meat Chicken (thighs and drumsticks) | ||||
8-Piece (4 of Each Piece Above) | $7.29 | |||
12-Piece (6 of Each Piece Above) | $10.89 | |||
Thighs (2-Piece) | $3.69 | |||
Thighs (4-Piece) | $6.49 | |||
Drumsticks (2-Piece) | $3.19 | |||
Drumsticks (4-Piece) | $5.99 | |||
Wings (4-Piece) | $3.69 | |||
Wings (8-Piece) | $7.39 | |||
Individual Meals (include 2 sides and a roll) | ||||
2-Piece Dark Meat (Thigh and Drumstick) | $4.69 | |||
2-Piece Mixed (Breast and Wing) | $5.69 | |||
3-Piece Mixed (Breast and Choice of Drumstick, Wing, or Thigh) | $6.69 | |||
3-Tenders | $6.99 | |||
Popcorn Chicken (Small) | $2.99 | |||
Popcorn Chicken (Large) | $3.99 | |||
Popcorn Chicken (Per Pound) | $6.69 | |||
Chicken Tenders (Per Pound) | $7.99 | |||
Wings (Per Pound) As About Our Available Flavors | $6.49 | |||
20-Piece Hot & Spicy Wings | $9.69 | |||
Side Dishes (Small) | $1.99 | |||
Side Dishes (Large) | $3.29 | |||
Cold Subs & Wraps | ||||
Half Cold Subs & Wraps | $5.19 | |||
Whole Cold Subs & Wraps | $6.59 | |||
Wrap Cold Subs & Wraps | $5.69 | |||
With Boar’s Head Meat & Cheese | ||||
Half With Boar’s Head Meat & Cheese | $5.69 | |||
Whole With Boar’s Head Meat & Cheese | $7.79 | |||
Wrap With Boar’s Head Meat & Cheese | $6.09 | |||
Veggie | ||||
Half Veggie | $4.39 | |||
Whole Veggie | $5.79 | |||
Wrap Veggie | $4.89 | |||
Hot Subs/Sandwiches | ||||
Asian BBQ Pork (Half) | $5.59 | |||
Asian BBQ Pork (Whole) | $8.19 | |||
Chicken Cordon Bleu (Half) | $4.89 | |||
Chicken Cordon Bleu (Whole) | $7.99 | |||
Chicken Tenders (Half) | $6.09 | |||
Chicken Tenders (Whole) | $8.79 | |||
Mojo Pork (Half) | $5.19 | |||
Mojo Pork (Whole) | $6.59 | |||
Philly (Half) | $6.49 | |||
Philly (Whole) | $9.09 | |||
Reuben (Whole) | $7.29 | |||
Coca-Cola | ||||
Small | $1.29 | |||
Medium | $1.39 | |||
Large | $1.49 | |||
Make It a Combo Meal | ||||
Add A Medium Fountain Drink And A Bag Of Chips | $1.50 | |||
Your Choice Of Sub Toppings: | ||||
Lettuce, Tomato, Pickles, Onions, Green Peppers, Banana Peppers, Hot Peppers, Mustard, Mayonnaise, Olives, Oil, Vinegar, Salt, Pepper | ||||
Wrap Flavors: | ||||
White, Whole Wheat, Sun-Driet Tomato, Spinach | ||||
Specials | ||||
Publix Deli Provolone Cheese (Per Pound) | $5.99 | |||
Publix Deli Sweet Ham (Per Pound) | $6.79 | |||
Boar’s Head Ovengold Roasted Turkey Breast (Per Pound) | $9.49 | |||
Boar’s Head London Broil Roast Beef | $11.99 | |||
Boar’s Head 3-Pepper Colby Jack Cheese | $10.19 | |||
Fresh & Ready | ||||
Roasted Chicken (2lb Savory) | $5.99 | |||
Fried or Baked Chicken (8-pc. 2 breasts * 2 legs * 2 thighs * 2 wings) | $8.99 |
Similar to Publix Sub Menu:
Maggiano’s Menu Prices
Dave and Buster’s Menu
Do check out the latest Publix Sub Menu and latest prices at the official Publix Deli website at this link.
Download Publix Sub Menu PDF from OliPDF using the direct download link given below.