The Cheesecake Factory Nutritional Guide PDF – Overview
The Cheesecake Factory Nutritional Guide PDF provides accurate nutritional information of the food products offered by the chain. There may be differences between the actual nutritional content of your order and the nutritional values provided, because their recipes are prepared to order.
The values are derived from standardized recipes and serving sizes. Any modifications in the recipe or the serving sizes may alter the nutritional values.
The Cheesecake Factory Nutritional Guide
Given below is table of The Cheesecake Factory Nutritional Guide-
Name | Calories | Fat Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Lava Flow | 400 | 70 | 8 | 7 | 0 | 0 | 30 | 58 | 3 | 52 | 1 |
Blue Hawaiian | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 33 | 0 |
Piña Colada | 530 | 120 | 13 | 11 | 0 | 0 | 40 | 73 | 2 | 71 | 1 |
Big Island Iced Tea | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 31 | 0 |
Mango Eruption | 370 | 35 | 4 | 3.5 | 0 | 0 | 25 | 53 | 1 | 51 | 1 |
Paradise in a Pineapple | 440 | 40 | 4.5 | 4 | 0 | 0 | 20 | 64 | 1 | 62 | 1 |
Tropical Tiki Punch | 320 | 0 | 0 | 0 | 0 | 0 | 80 | 42 | 1 | 38 | 1 |
Tropical Tiki Punch PR | 290 | 0 | 0 | 0 | 0 | 0 | 50 | 46 | 1 | 41 | 1 |
Georgia Peach | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 52 | 1 | 49 | 1 |
Georgia Peach UT | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 1 | 51 | 1 |
Pineapple Moscow Mule | 320 | 0 | 0 | 0 | 0 | 0 | 20 | 47 | 1 | 44 | 0 |
Pineapple Moscow Mule UT | 280 | 0 | 0 | 0 | 0 | 0 | 20 | 47 | 1 | 44 | 0 |
Red Raspberry | 250 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | 2 | 32 | 0 |
Pineapple Mezcal | 270 | 0 | 0 | 0 | 0 | 0 | 210 | 37 | 1 | 33 | 0 |
Pineapple Mezcal PR | 260 | 0 | 0 | 0 | 0 | 0 | 210 | 37 | 1 | 33 | 0 |
Blood Orange Aperol Spritz | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 1 | 37 | 1 |
Mango Crush PR | 280 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 38 | 0 |
Red Sangria | 160 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 1 | 21 | 0 |
Red Sangria PR | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 1 | 23 | 0 |
Factory Peach Bellini | 250 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 1 | 42 | 1 |
Mai Tai | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 37 | 1 |
Mai Tai UT | 290 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 35 | 1 |
Mai Tai HI | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 36 | 0 |
Mai Tai PR | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 36 | 1 |
Whisky & Ginger | 270 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 1 | 34 | 0 |
Whisky & Ginger UT | 220 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 1 | 29 | 0 |
Whisky & Ginger PR | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 1 | 34 | 0 |
Whiskey Smash | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 21 | 0 |
Whiskey Smash PR | 220 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 1 | 29 | 0 |
You Can also visit the official site of the Cheesecake Factory for more information, Click here for the direct link.
For all the information about The Cheesecake Factory Nutritional Guide, download the PDF.
Download The Cheesecake Factory Nutritional Guide PDF from www.thecheesecakefactory.com using the direct download link given below.