Dominican Republic Map PDF – Overview
Dominican Republic Map is a country located on the island of Hispaniola in the Greater Antilles archipelago of the Caribbean region. It occupies the eastern five-eighths of the island, which it shares with Haiti, making Hispaniola one of only two Caribbean islands, along with Saint Martin, that is shared by two sovereign states.
The Dominican Republic is the second-largest nation in the Antilles by area (after Cuba) at 48,671 square kilometers (18,792 sq mi), and third-largest by population, with approximately 10.8 million people (2020 est.), of whom approximately 3.3 million live in the metropolitan area of Santo Domingo, the capital city. The official language of the country is Spanish.
The native Taíno people had inhabited Hispaniola before the arrival of Europeans, dividing it into five chiefdoms. They had constructed an advanced farming and hunting society, and were in the process of becoming an organized civilization. The Taínos also inhabited Cuba, Jamaica, Puerto Rico, and the Bahamas. The Genoese mariner Christopher Columbus explored and claimed the island for Castile, landing there on his first voyage in 1492.
Dominican Republic Map
Provinces of Dominican Republic Map
Province 0f Dominican Republic Map |
Capital of Dominican Republic Map |
Area (km²) |
Population | Density | Map |
---|---|---|---|---|---|
Azua | Azua de Compostela | 2,531.77 | 298,246 | 117.8 | 1 |
Baoruco | Neiba | 1,282.23 | 111,269 | 86.8 | 2 |
Barahona | Santa Cruz de Barahona | 1,739.38 | 232,818 | 133.9 | 3 |
Dajabón | Dajabón | 1,020.73 | 87,274 | 85.5 | 4 |
Distrito Nacional | Santo Domingo de Guzmán | 104.44 | 1,402,749 | 13,431.1 | D.N. |
Duarte | San Francisco de Macorís | 1,605.35 | 338,649 | 211.0 | 5 |
Elías Piña | Comendador | 1,426.20 | 84,632 | 59.3 | 6 |
El Seibo | Santa Cruz del Seibo | 1,786.80 | 110,212 | 61.7 | 7 |
Espaillat | Moca | 838.62 | 333,401 | 397.6 | 8 |
Hato Mayor | Hato Mayor del Rey | 1,329.29 | 103,032 | 77.5 | 9 |
Hermanas Mirabal | Salcedo | 440.43 | 121,887 | 276.7 | 21 |
Independencia | Jimaní | 2,006.44 | 74,583 | 37.2 | 10 |
La Altagracia | Salvaleón de Higüey | 3,010.34 | 372,289 | 123.7 | 11 |
La Romana | La Romana | 653.95 | 344,580 | 526.9 | 12 |
La Vega | Concepción de la Vega | 2,287.24 | 447,905 | 195.8 | 13 |
María Trinidad Sánchez | Nagua | 1,271.71 | 195,886 | 154.0 | 14 |
Monseñor Nouel | Bonao | 992.39 | 203,183 | 204.7 | 15 |
Monte Cristi | San Fernando de Monte Cristi | 1,924.35 | 150,833 | 78.4 | 16 |
Monte Plata | Monte Plata | 2,632.14 | 222,641 | 84.6 | 17 |
Pedernales | Pedernales | 2,074.53 | 52,165 | 25.1 | 18 |
Peravia | Baní | 792.33 | 217,241 | 274.2 | 19 |
Puerto Plata | San Felipe de Puerto Plata | 1,852.90 | 470,839 | 254.1 | 20 |
Samaná | Santa Bárbara de Samaná | 853.74 | 139,707 | 163.6 | 22 |
Sánchez Ramírez | Cotuí | 1,196.13 | 248,807 | 208.0 | 23 |
San Cristóbal | San Cristóbal | 1,265.77 | 640,066 | 505.7 | 24 |
San José de Ocoa | San José de Ocoa | 855.40 | 97,640 | 114.1 | 25 |
San Juan | San Juan de la Maguana | 3,569.39 | 317,293 | 88.9 | 26 |
San Pedro de Macorís | San Pedro de Macorís | 1,255.46 | 392,911 | 313.0 | 27 |
Santiago | Santiago de los Caballeros | 2,836.51 | 1,503,362 | 530.0 | 28 |
Santiago Rodríguez | San Ignacio de Sabaneta | 1,111.14 | 99,044 | 89.1 | 29 |
Santo Domingo | Santo Domingo Este | 1,296.35 | 3,263,053 | 2,517.1 | 30 |
Valverde | Mao | 823.38 | 217,026 | 263.6 | 31 |
Total | 48,666.83 | 194.1 | – |
Also Download
United States Map
Blank Map of the US
Download Dominican Republic Map PDF from reliefweb.int using the direct download link given below.